Shanga Parker net worth is
$6 Million
Shanga Parker Wiki: Salary, Married, Wedding, Spouse, Family
Shanga Parker is known for his work on One Last Time (2012), Married with Children (1987) and In Lieu of Flowers (2013). | Net Worth | $6 Million |
| Profession | Actor, Miscellaneous Crew |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Fresh Prince of Bel-Air | 1991 | TV Series | Robert |
| The King's Pawn | 2015 | Short completed | Vik |
| Blue Bloods | 2016 | TV Series | Counterman Rakesh |
| Mr. Robot | 2016 | TV Series | Jeff Gunther |
| Videola | 2016 | TV Movie | Peter Woot |
| Law & Order: Special Victims Unit | 2016 | TV Series | Doctor |
| Ironside | 2013 | TV Series | Zamir |
| In Lieu of Flowers | 2013/I | Alberto | |
| One Last Time | 2012 | Short | Surgeon |
| The Obama Effect | 2012 | Prison Guard | |
| The Details | 2011 | Ron (uncredited) | |
| A Walk in My Shoes | 2010 | TV Movie | Coach Kellums |
| Leverage | 2010 | TV Series | Ibrahim |
| Anniversary | 2007 | Short | Sam |
| Married with Children | 1992-1996 | TV Series | Achmed / Habib #1 / Ahmed |
| Family Matters | 1994 | TV Series | Lyle |
| Flying Blind | 1992 | TV Series | Bob |
| Brooklyn Bridge | 1992 | TV Series | Jazz Player |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| To Begin the World Over Again: The Life of Thomas Paine | 2016 | TV Movie documentary director of stage production |
Known for movies
One Last Time (2012)
as Surgeon
Married with Children (1992-1996)
as Achmed / Ahmed / Habib #1
In Lieu of Flowers (2013)
as Alberto
A Walk in My Shoes (2010)
as Coach Kellums
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qml5Z6sa3RpJyrZZ6awW7DzquroWc%3D