Rick Ludwin net worth is
$19 Million
Rick Ludwin Wiki: Salary, Married, Wedding, Spouse, Family
Rick Ludwin was born on May 27, 1948 in Cleveland, Ohio, USA. He is an executive and actor. | Net Worth | $19 Million |
| Date Of Birth | May 27, 1948 |
| Place Of Birth | Cleveland, Ohio, USA |
| Profession | Actor |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Seinfeld | 1993 | TV Series | Man in 'Jerry' Audience |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Jerry Seinfeld, Submarine Captain | 2007 | Video documentary short | Himself |
| Saturday Night Live in the '90s: Pop Culture Nation | 2007 | TV Special documentary | |
| Seinfeld: Jason + Larry = George | 2005 | Video documentary short | Himself |
| The Breakthrough Season | 2005 | Video documentary short | Himself |
| Seinfeld: Inside Look | 2004-2005 | TV Series documentary short | Himself |
| How It Began | 2004 | Video documentary | Himself |
| American Masters | 2012 | TV Series documentary | Himself - VP NBC Late Night Programming |
| The Last Lap | 2007 | Video documentary short | Himself |
Known for movies
Saturday Night Live in the '90s: Pop Culture Nation (2007)
as Actor
How It Began (2004)
as Himself
Seinfeld: Jason + Larry = George (2005)
as Himself
The Breakthrough Season (2005)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJyjXaHCpcPIp2SnnaRixLC%2B06Fm